__
Services Matrix
| Planning and Coordination Services | |||||||
| Description | Hours | Pricing | Tax | Total | 25% | 75% | Description |
| Titanium Package A | 50 | $5,000.00 | $235.60 | $5,235.60 | $1,308.90 | $3,926.70 | Full Service Planning, Design Consultant w/Personal Coordinator |
| Titanium Package B | 40 | $4,500.00 | $212.04 | $4,712.04 | $1,178.01 | $3,534.03 | Full Service Planning and Design Consultant |
| Platinum Package A | 35 | $4,000.00 | $188.48 | $4,188.48 | $1,047.12 | $3,141.36 | Partial Planning & Coordination w/Personal Coordinator |
| Platinum Package B | 30 | $3,500.00 | $164.92 | $3,664.92 | $916.23 | $2,748.69 | Partial Planning & Coordination |
| Gold Package | 20 | $2,500.00 | $117.80 | $2,617.80 | $654.45 | $1,963.35 | Day of Coordination, Rehearsal, Final Walkthru & Finalization Mtg |
| Silver Package | 15 | $2,000.00 | $94.24 | $2,094.24 | $523.56 | $1,570.68 | Day of Coordination – No Rehearal, Walkthru or Finalization Mtg |
| Bronze Package | 10 | $1,250.00 | $58.90 | $1,308.90 | $327.23 | $981.68 | Reception Setup and Coordination ONLY |
| Zirconium Package | 5 | $625.00 | $29.45 | $654.45 | $163.61 | $490.84 | Ceremony Setup and Coordination ONLY |
| Hawaii State Beach (on Sand) or City and County Park (on grass or park) Weddings | |||||||
| Beach Package | 30 mins max | $295.00 | $13.90 | $308.90 | 154.45 | $154.45 | |
| Officiant + Processing Marriage License | |||||||
| Basic Package | 30 mins max | $395.00 | $18.61 | $413.61 | 206.81 | $206.81 | |
| Beach Package + 2 Leis | |||||||
| Standard Package | 30 mins max | $620.00 | $29.21 | $649.21 | 324.61 | $324.61 | |
| Basic Package + Bouquet & Boutonniere | |||||||
| Deluxe Package | 1 hour max | $870.00 | $40.99 | $910.99 | 455.5 | $455.50 | |
| Standard Package + 1 Hour Photographer | |||||||
| Premium Package | 1 hour max | $1,120.00 | $52.77 | $1,172.77 | 586.39 | $586.39 | |
| Deluxe Package + 1 Hour Photo / 1 Video | |||||||
| Additional Services | |||||||
| Beach Permit (Required for Beach Weddings) | $20.00 | ||||||
| Additional Insured for Beach (Required for Beach Weddings) | $40.00 | ||||||
| Coordination for – 1 Hour | $150.00 | ||||||
| Coordination for – 2 Hours | $300.00 | ||||||
| Rehearsal Officiant | $195.00 | ||||||
| Limousine Service – 1 Hour Round Trip | $250.00 | ||||||
| Arch (Includes Delivery, Setup & Breakdown) | $375.00 | Setup Only Allowed on Vegetation, not on beach | |||||
| White Resin Chairs (Includes Setup & Breakdown) Each | $5.00 | Setup Only Allowed on Vegetation, not on beach | |||||
